B2-Leading Batting Career By Team - triples*
 Player   Tm   1st Yr   L Yr   Years   AB   H   3b   BatAvg   3B/Yr 
 MUSIAL,Stan   SLC   1941   1963   22   11281   3752   149   .333   6.8 
 HORNSBY,Rogers   SLC    1915   1933   13   6406   2267   122   .354   9.4 
 BOTTOMLEY,Jim   SLC    1922   1932   11   5561   1920   117   .345   10.6 
 SLAUGHTER,Enos   SLC   1938   1953   13   7172   2203   107   .307   8.2 
 KONETCHY,Ed   SLC   1907   1913   7   3783   1086   103   .287   14.7 
 BOYER,Ken   SLC   1955   1965   11   6786   1991   71   .293   6.5 
 MEDWICK,Joe   SLC   1932   1948   11   4837   1669   70   .345   6.4 
 BROCK,Lou   SLC   1964   1973   10   6566   1919   70   .292   7.0 
 MARTIN,Pepper   SLC   1928   1944   12   4149   1203   69   .290   5.8 
 JAVIER,Julian   SLC    1960   1971   12   6142   1522   66   .248   5.5 
 FRISCH,Frankie   SLC   1927   1937   11   5266   1616   65   .307   5.9 
 SMITH,Jack   SLC    1916   1926   11   4249   1159   63   .273   5.7 
 SCHOENDIENST,Red   SLC   1945   1963   15   7348   2079   59   .283   3.9 
 MIZE,Johnny   SLC   1936   1941   6   3326   1175   59   .353   9.8 
 BLADES,Ray   SLC    1922   1932   10   2367   706   54   .298   5.4 
 EVANS,Steve   SLC   1909   1913   5   2402   650   54   .271   10.8 
 LONG,Tom   SLC    1915   1917   3   1626   436   51   .268   17.0 
 FLOOD,Curt   SLC   1958   1969   12   6367   1825   48   .287   4.0 
 MCCARVER,Tim   SLC   1959   1973   11   3824   1066   44   .279   4.0 
 WHITE,Bill   SLC   1959   1969   8   4379   1381   44   .315   5.5 

Created with Norwood Career Database V. 3.20 on 2/22/04